Course Delivery Schedule
The following two-year course delivery schedule is provided to assist with planning. Information is subject to change, and students are advised to check the confirmed list of courses available in Banner for each semester, prior to registration. Refer to the Graduate Catalog for descriptions of all graduate courses in Mechanical Engineering. Course syllabi are available here.
Doctoral students are advised to enroll in 8000-level courses, where available, and may select courses from any area as part of their Plan of Study. (Ph.D. Requirements)
Master’s students may enroll in 6000 and 7000-level courses and may select courses as applicable to their Plan of Study, Capstone option, and associated Degree Requirements. Mathematics Courses, Metrology and Manufacturing Concentration, Thermal Science and Fluid Mechanics Concentration, Solid Mechanics and Materials Science Concentration, Motorsports Engineering Concentration Dynamics And Control Concentration Interdisciplinary Biomedical Engineering Concentration, Elective Course Options:
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
---|---|---|---|---|---|---|---|
MEGR 7174/8174 | Engineering Analysis I | X | X | ||||
MEGR 7175/8175 | Engineering Analysis II | X | X | ||||
MEGR 7172/8172 | Computational Methods in Engineering | X | X | ||||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 6181/8181 | Engineering Metrology | X | X | X | |||
MEGR 7090/8090 | Special Topics: Optical Metrology with Matlab | X | |||||
MEGR 7090/8090 | Special Topics: Additive Manufacturing Technology | X | |||||
MEGR 7090/8090 | Special Topics: Digital Manufacturing | X | |||||
MEGR 7129/8129 | Structural Dynamics of Production Machinery | ||||||
MEGR 7182/8182 | Machine Tool Metrology | X | X | X | |||
MEGR 7183/8183 | Design of Precision Machines and Instruments I | X | |||||
MEGR 7185/8185 | Gear Manufacturing and Metrology | ||||||
MEGR 7186/8186 | Data Analysis and Uncertainty | X | X | ||||
MEGR 7187/8187 | Flexures | ||||||
MEGR 7191/8191 | Introduction to Optical Fabrication and Testing | X | |||||
MEGR 7283/8283 | Advanced Coordinate Metrology | X | X | ||||
MEGR 7284/8284 | Advanced Surface Metrology | X | X | X | |||
MEGR 7480/8480 | Advanced Manufacturing Processes and Equipment | X | |||||
MEGR 7380/8380 | Tribology | ||||||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 7113/8113 | Dynamics and Thermodynamics of Compressible Flow | X | X | ||||
MEGR 7114/8114 | Advanced Fluid Mechanics | X | X | X | |||
MEGR 7117/8117 | Statistical Thermodynamics | X | X | ||||
MEGR 7213/8213 | Introduction to Computational Fluid Dynamics | X | X | X | X | ||
MEGR 7214/8214 | Turbulent Shear Flows | X | X | X | X | ||
MEGR 7215/8215 | Turbulence Modeling and Simulations | X | X | ||||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 6141/8141 | Theory of Elasticity I | X | X | X | |||
MEGR 6166/8166 | Mechanical Behavior of Materials I | X | X | ||||
MEGR 7090/8090 | Special Topics: Computational Plasticity | ||||||
MEGR 7090/8090 | Special Topics: Dynamic Behavior of Materials | X | |||||
MEGR 7090/8090 | Special Topics: Failure of Materials | X | |||||
MEGR 7090/8090 | Special Topics: Fracture Mechanics | X | |||||
MEGR 7090/8090 | Special Topics: Machine Learning in Manufacturing and Materials Science | X | |||||
MEGR 7090/8090 | Special Topics: Mechanical Properties of Ceramic Materials | ||||||
MEGR 7090/8090 | Special Topics: Numerical Simulation in Mechanical Engineering | ||||||
MEGR 7090/8090 | Special Topics: Phase Transformations in Solids | ||||||
MEGR 7108/8108 | Finite Element Analysis and Applications | X | X | X | X | ||
MEGR 7163/8163 | Materials Characterization and Analysis | X | X | ||||
MEGR 7169/8169 | Introduction to Transmission Electron Microscopy | ||||||
MEGR 7172/8172 | Computational Methods in Engineering | X | X | X | |||
MEGR 7173/8173 | Engineering Design Optimization | X | X | X | |||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 7090/8090 | Special Topics: Automotive Materials | X | |||||
MEGR 4210/5210 | Automotive Power Plants | X | X | X | |||
MEGR 4240/5240 |
Advanced Automotive Power Plants | X | X | X | |||
MEGR 4242/5242 | Applied Vehicle Aerodynamics MEGR 6090-001/8892-003 in SP22 | X | X | X | |||
MEGR 4211/5211 | Advanced Road Vehicle Dynamics | X | X | X | |||
MEGR 4244/5244 | Advanced Tire Mechanics | X | X | X | |||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 5237 | Introduction to Control Systems | X | |||||
MEGR 7090/8090 | Special Topics: The Art of Controlling Machines | ||||||
MEGR 7090/8090 | Special Topics: Modern Control Systems | ||||||
MEGR 7090/8090 | Special Topics: Nonlinear Control | X | |||||
MEGR 7090/8090 | Special Topics: Optimal Control Systems | ||||||
MEGR 7130/8130 | Introduction to Control Systems | X | X | ||||
MEGR 7145/8145 | Advanced Topics in Dynamics | X | X | ||||
MEGR 7221/8221 | Vibration of Discrete and Continuous Systems | X | |||||
MEGR 7222/8222 | Mechatronics | X | X | X | |||
MEGR 7223/8223 | Mathematical Concepts for Dynamics and Control | X | |||||
MEGR 7224/8224 | Analytical Mechanics | X | X | ||||
ECGR 6115 | Optimal Control Theory I | ||||||
Course |
Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
MEGR 7090/8090 | Special Topics: Biological Thermodynamics | ||||||
MEGR 5274 | Bioelectronic Medicine | X | X | ||||
MEGR 5273 | Regenerative Neural Engineering | X | X | ||||
MEGR 7119/8119 | Thermal Applications in Biomedical Engineering | X | |||||
MEGR 5271 | Orthopedic Biomechanics | X | X | X | |||
MEGR 5272 | Mechanics of the Human Locomotor System | X | X | X | |||
Course | Course Name | Concentration Core | Capstone Project | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 |
EMGT 6924 | Lean Six Sigma Practice and Management | ||||||
ENER 6120 | Energy Generation and Conversion | X | X | ||||
MEGR 5092 | Topics in Motorsports Engineer: Materials Science in Battery Technology | X | |||||
MEGR 7090/8090 | Special Topics: Fundamentals of Wind Energy Systems | ||||||
MEGR 7090/8090 | Special Topics: CAE in Defense Applications I: CFD | ||||||
MEGR 7090/8090 | Special Topics: CAE in Defense Applications II: FEA | X | |||||
MEGR 7090/8090 | Special Topics: Computational Methods in Battery Failure Analysis | X | |||||
MEGR 7090/8090 | Topics in Mechanical Engineer: Data-Driven Modeling & Scientific Computation | X | |||||
NANO 8102 | Nanoscale Phenomena | X | |||||
NANO 8104 | Fabrication of Nanomaterials | ||||||
NANO 8301 | Nanomedicine | X | |||||
NANO 8351 | Nanoscale Materials for Energy Applications | ||||||
NANO 8354 | Solar Applications of Nanomaterials | ||||||
OPTI 6206/8206 | Physical Optics Design and Simulation | X | |||||
OPTI 6241/8241 | Optical Systems Function & Design | X | |||||
PHYS 6202/OPTI 8202 | Fundamentals of Biomedical Optics | X | |||||
PHYS 5271/OPTI 5371 | Waves and Optics | X |